Compute Instances - Plan Types
Linux virtual machines equipped with a tailored set of resources designed to run any cloud-based workload.
Create a Linode account
to try this guide with a $ credit.
This credit will be applied to any valid services used during your first
days.
On July 5th 2023, Akamai released three additional data centers: Chicago (USA), Paris (France), and Washington, DC (USA). Customers can leverage these data centers to deploy the full suite of Akamai’s cloud computing services. In addition, Premium plans and higher capacity Object Storage clusters are currently only available in these new data centers.
Instance Type | CPU | Overview |
---|---|---|
Shared CPU | Shared | 1 GB - 192 GB Memory, 1 - 32 vCPUs, 25 GB - 3840 GB Storage Starting at $5/mo ($0.0075/hour) Offers a balanced array of resources coupled with shared CPUs, which keeps costs down while still supporting a wide variety of cloud applications. Best for development servers, staging servers, and low traffic web applications. |
Dedicated CPU | Dedicated | 4 GB - 512 GB* Memory, 2 - 64 vCPUs, 80 GB - 7200 GB Storage Starting at $36/mo ($0.05/hour) Equipped with Dedicated CPUs, which provide competition-free guaranteed CPU resources. Perfectly balanced for most production applications. Best for production websites, high traffic databases, and any application that requires 100% sustained CPU usage. |
Premium | Dedicated | 4 GB - 512 GB* Memory, 2 - 64 vCPUs, 80 GB - 7200 GB Storage Starting at $43/mo ($0.06/hour) Provides the best available AMD EPYC™ CPUs on dedicated resources. Consistent performance for CPU-intensive workloads. Best for enterprise-grade, business-critical, and latency-sensitive applications. |
High Memory | Dedicated | 24 GB - 300 GB Memory, 2 - 16 vCPUs, 20 GB - 340 GB Storage Starting at $60/mo ($0.09/hour) Optimized for memory-intensive applications and equipped with Dedicated CPUs, which provide competition free guaranteed CPU resources. Best for in-memory databases, in-memory caching systems, big data processing, and any production application that requires a large amount of memory while keeping costs down. |
GPU - NVIDIA RTX 4000 Ada (Beta) | Dedicated | 1 - 8 cards, 20 - 160 GB Video Memory, 64 GB - 512 GB Memory, 20 - 60 vCPUs, 1.5 TB - 25 TB Storage Starting at $600/mo ($0.83/hour) The only Compute Instance type that’s equipped with NVIDIA RTX 4000 Ada GPUs (up to 8) for on demand execution of complex processing workloads. Best for applications that require massive amounts of parallel processing power including machine learning, AI inferencing, graphics processing, and big data analysis. |
GPU - NVIDIA Quadro RTX 6000 (limited deployment availability) | Dedicated | 1 - 4 cards, 24 - 96 GB Video Memory, 32 GB - 128 GB Memory, 8 - 24 vCPUs, 640 GB - 2560 GB Storage Starting at $1000/mo ($1.50/hour) The only Compute Instance type that’s equipped with NVIDIA Quadro RTX 6000 GPUs (up to 4) for on demand execution of complex processing workloads. Best for applications that require massive amounts of parallel processing power, including machine learning, AI, graphics processing, and big data analysis. |
*512 GB Dedicated CPU and Premium plans are in limited availability.
See Choosing a Compute Instance Type and Plan to compare plans.
This page was originally published on